Schedule
Monday 4/20
| Start Time | End Time | Speaker | Session |
|---|---|---|---|
| 9:00AM | 9:15AM | Elliott Sprehn | Welcome |
| 9:15AM | 10:15AM | Ben Nadel | Advanced Custom Tags |
| 10:25AM | 11:25AM | Peter Bell | Practical Code Generation |
| 11:25AM | 12:25PM | Lunch | |
| 12:30PM | 1:30PM | Simon Free | Flex-a-sketch: Creating online drawing and image creation tools |
| 1:40PM | 2:40PM | Andrew Schwabe | Charting with ColdFusion and Flex |
| 2:50PM | 3:50PM | Michael Dinowitz | Google Webmaster Tools, What You Don't Know Can Hurt You |
| 4:00PM | 5:00PM | Javier Julio | Digging through the Flex Framework |
| 5:00PM | 5:15PM | Elliott Sprehn | Raffle |
TeraTech Inc 405 E Gude Dr Ste 207, Rockville MD 20850
301.424.3903 Fax 301.762.8185
